The Mercer Ranking
Most expensive Cities in Africa according to their rank
Rankings | |||
March 2012 | March 2011 | City | Country |
2 | 1 | LUANDA | ANGOLA |
8 | 3 | N'DJAMENA | CHAD |
20 | 12 | LIBREVILLE | GABON |
26 | 44 | KHARTOUM | SUDAN |
34 | 23 | NIAMEY | NIGER |
36 | 61 | KINSHASA | DEM. REP. OF THE CONGO |
39 | 41 | LAGOS | NIGERIA |
39 | 63 | BAMAKO | MALI |
41 | 67 | ABIDJAN | CÔTE D'IVOIRE |
43 | 55 | BRAZZAVILLE | CONGO |
44 | 39 | DJIBOUTI | DJIBOUTI |
50 | 25 | VICTORIA | SEYCHELLES |
50 | 44 | DAKAR | SENEGAL |
Top 10 cities: Cost of living ranking
Mercer international basket including rental accommodation costs
Mercer international basket including rental accommodation costs
Rankings | |||
March 2012 | March 2011 | City | Country |
1 | 2 | TOKYO | JAPAN |
2 | 1 | LUANDA | ANGOLA |
3 | 6 | OSAKA | JAPAN |
4 | 4 | MOSCOW | RUSSIA |
5 | 5 | GENEVA | SWITZERLAND |
6 | 7 | ZURICH | SWITZERLAND |
6 | 8 | SINGAPORE | SINGAPORE |
8 | 3 | N'DJAMENA | CHAD |
9 | 9 | HONG KONG | HONG KONG |
10 | 11 | NAGOYA | JAPAN |
Source: Mercer
Top 5 cities in the Cost of Living worldwide rankings, by region
|
|
|
Mercer's Cost of Living rankings include the relative strength of the relevant currency against the US dollar in the 12 months between ranking (March 2011 to March 2012 in this case); and the price movements over the 12 month-period compared to those in New York City as the base.
0 comments:
Post a Comment